Features | Materials & Sizes | Dimensions | Torques | Flow | PT Chart | How To Order


Severe Service Sleeved Plug Valves
Class 300, Fig. 0397
Manual Operating Dimensions

Size H M Q R
½ 3.50 4.91 11.25 .75
¾ 3.50 4.91 11.25 .75
1 6.50 8.09 12.50 1.16
6.84 8.43 12.50 1.16
2 7.22 8.81 18.00 1.28
3 7.88 9.47 24.00 1.28


Size H K C Y
1 11.76 9.63 2.62 12.00
12.11 9.63 2.62 12.00
2 12.52 9.63 2.62 12.00
3 13.18 9.63 2.62 12.00
4 14.98 10.13 2.63 18.00
6 16.14 12.00 3.52 24.00
8 17.83 13.50 3.52 30.00
10 19.03 16.56 6.06 30.00
12 24.00 19.32 2.38 24.00


For more information on Xomox products please Contact Us

To access all of Xomox's brochures or any Installation, Operation and Maintenance
manuals in PDF format please visit our download section


Copyright © 2006 Xomox Corporation.
Page Last Updated: July 27, 2004
Send comments to xomox.webmaster@xomox.com.
Home