Features | Torques | Flow | Dimensions | PT Chart | Options

Global Lined Butterfly Valves
Fig. XLD21 & XLD11 Wafer & Lug, Class 150
Flange Connection Dimensions



Dimensions (Inches)
Valve Size XLD 21 Wafer Style XLD 11 Lug Style
F G H F G H
2" 4.75 4 0.75 4.75 4 5/8-11
3" 6 4 0.75 6 4 5/8-11
4" 7.5 8 0.75 7.5 8 5/8-11
5" 8.5 8 0.88 8.5 8 3/4-10
6" 9.5 8 0.88 9.5 8 3/4-10
8" 11.75 8 0.88 11.75 8 3/4-10
10" 14.25 12 1 14.25 12 7/8-9
12" 17 12 1 17 12 7/8-9
14" 18.75 12 1.13 18.75 12 1-8
16" 21.25 16 1.15 21.25 16 1-8
18" 22.75 16 1.25 22.75 16 1 1/8-8
20" 25 20 1.25 25 20 1 1/8-8
24" 29.5 20 1.37 29.5 20 1 1/4-8


For more information on Xomox products please Contact Us

To access all of Xomox's brochures or any Installation, Operation and Maintenance
manuals in PDF format please visit our download section


Copyright © 2008 Xomox Corporation.
Page Last Updated: October 27, 2008
Send comments to xomox.webmaster@xomox.com.
Home