Features | Torques | Flow | Dimensions | PT Chart | Options

Global Lined Butterfly Valves
Fig. XLD22 & XLD12 Wafer & Lug, Pn 10
Flange Connection Dimensions



DIN

Dimensions (Millimeters)
Valve Size XLD 22 Wafer Style XLD 12 Lug Style
F G H F G H
DN50 125 4 18 125 4 M16
DN65 145 4 18 145 4 M16
DN80 160 8 18 160 8 M16
DN100 180 8 18 180 8 M16
DN125 210 8 18 210 8 M16
DN150 240 8 22 240 8 M20
DN200 295 8/12 22 295 8/12 M20
DN250 350/355 12 12/26 350/355 12 M20/24
DN300 400/410 12 22/26 400/410 12 M20/24
DN350 460 16 22 460 16 M20
DN400 515 16 26 515 16 M24
DN450 565 20 26 565 20 M24
DN500 620 20 26 620 20 M24
DN600 725 20 29 725 20 M27


For more information on Xomox products please Contact Us

To access all of Xomox's brochures or any Installation, Operation and Maintenance
manuals in PDF format please visit our download section


Copyright © 2008 Xomox Corporation.
Page Last Updated: October 27, 2008
Send comments to xomox.webmaster@xomox.com.
Home